Property Attributes
- MLS#50081094
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaME5
- NeighborhoodWilshire Heights
- Zip79703
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2395
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
- Lot Size0.212 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
3 BEDOOM, 2 BATH, 2 CAR GARAGE-- YOUR FIRST HOME BUYER? ARE YOU AN INVESTOR? OR YOU LOOKING TO FLIP YOUR FIRST HOME?, MAKE AN OFFER AND LETS GET THIS HOME BACK IN SHAPE!! HOME WILL BE SOLD AS IT, SELLERS WILL TAKE FHA HOWEVER YOU THE BUYER WILL NEED TO MAKE THE REPAIRS FOR IT TO GO FHA.
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000054133 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wilshire Heights |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| Directions | gps friendly |
| City | Midland |
| MLS Area | ME5 |
| Carport Y/N | false |
| Tax Annual Amount | 2395.05 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | Lot:012, Blk: 012, Addn: Wilshire Heights |
| Freehold | BBO |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9234.72 |
| Elementary School | Henderson |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/4701-Erie-Dr-Midland-TX-79703/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Electric Water Heater,None |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1959 |
| Full Baths | 2 |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | None |
| Exclusions | Mineralrs |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | MCAD |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1151 |
| Road Surface Type | Paved |
| Lot Features | Corner Lot |
| Lot Size Area | 9234.72 |
| Lot Size Acres | 0.212 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested