Property Attributes
- MLS#50091101
- TypeSingle Family
- Listing Status UC - w/Option
- CountyMidland
- CityMidland
- AreaMC3
- NeighborhoodKimber Lea
- Zip79705
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 5532
- Price$ 399,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3278
- Lot Size0.223 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Spacious 4-Bedroom Home in Sought-After Kimber-Lea Subdivision - This large home offers 4 bedrooms, 3 bathrroms, 3 living areas, and a nice covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $440,000 |
| 3/31/2026 | 2$430,000 |
| 4/11/2026 | 7$399,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000027752 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kimber Lea |
| Garage Y/N | true |
| Status | UC - w/Option |
| Directions | GPS |
| City | Midland |
| MLS Area | MC3 |
| Carport Y/N | false |
| Tax Annual Amount | 5532.91 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | Acres: 0.223, BLK: 004, LOT: 019 E.66 & W.24, ADDN: Kimber Lea, OR LOT 20 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9713.88 |
| Elementary School | Emerson |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/2821-Marmon-Dr-Midland-TX-79705--50091101/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Dryer,2+ Ovens,Dishwasher,Disposal,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1967 |
| Full Baths | 3 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Security Features | Smoke Detector(s) |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | Garden/Sun Room,Ceiling Fan(s),Bookcases |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Living Room,Wood Burning |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Separate-Formal |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3278 |
| Road Surface Type | Paved |
| Lot Size Area | 9713.88 |
| Lot Size Acres | 0.223 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested