Property Attributes
- MLS#50091255
- TypeSingle Family
- Listing Status Active
- CountyPecos
- CityFort Stockton
- AreaFort Stockton
- NeighborhoodOrient
- Zip79735
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 1000
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1332
- Lot Size0.215 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Centrally located, this cozy home is ready for its new owners! Featuring a corner rock fireplace, spacious living/dining areas, and spacious bedrooms! This home has been updated and is move-in ready! Situated in the middle of Fort Stockton making access quick to stores, restaurants, & schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Apache Elementary School | Fort Stockton Middle School | Fort Stockton High School High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 18733 |
| County | Pecos |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Orient |
| Garage Y/N | false |
| Status | Active |
| Directions | Begin at 1608 N Front St. Head south on N Front St. Turn right at the 2nd cross street onto W Hornbeck Blvd. Turn left onto N Gillis St. Destination will be on the left. |
| City | Fort Stockton |
| MLS Area | Fort Stockton |
| Carport Y/N | false |
| Tax Annual Amount | 1000 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | Lot 4 & N/2 of 5, Block 221, Orient Addition, Fort Stockton, Pecos County, TX 79735 |
| Freehold | BBO,IDX |
| High School | Fort Stockton High School |
| High School District | Fort Stockton ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9365.4 |
| Elementary School | Apache |
| Middle/Junior High School | Fort Stockton |
| Virtual Tour | https://tour.usamls.net/1202-N-Gillis-Fort-Stockton-TX-79735/unbranded |
| Middle/Junior School District | Fort Stockton ISD |
| Elementary School District | Fort Stockton ISD |
| Appliances | Gas Water Heater |
| Pool Features | None |
| Year Built | 1970 |
| Full Baths | 1 |
| Assoc Fee Paid Per | None |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | PCAD |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
| Flooring | Tile,Vinyl |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Slab |
| Building Area Total | 1332 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Size Area | 9365.4 |
| Lot Size Acres | 0.215 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested