Property Attributes
- MLS#50094188
- TypeSingle Family
- Listing Status UC - w/Option
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodWestern Hills
- Zip79720
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2435
- Price$ 195,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1942
- Lot Size0.3 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
SELLER NOW OFFERING $7,500 TOWARD BUYER CLOSING COSTS! Move-in ready with the big-ticket items already done! This spacious 4-bedroom, 1.5-bath home offers 1,942 sq ft with extensive interior updates. Features include a newer HVAC system, water heater, updated kitchen and bathrooms, and an electrical panel replaced around 2020. The roof was replaced around September 2025. Outside, enjoy a fully fenced backyard with a durable metal fence?great for privacy, pets, and entertaining. Most major updates were completed around 2019, making this a solid, well-cared-for home ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $222,000 |
| 6/7/2026 | 5$212,000 |
| 7/11/2026 | 6$199,000 |
| 8/23/2026 | 2$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 287260 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Western Hills |
| Garage Y/N | false |
| Status | UC - w/Option |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | true |
| Tax Annual Amount | 2435 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Occupied |
| Legal Description | LT 1 BK 3 WESTERN HILLS 152 ACQ 111318 BLK/TRACT 33 1S 0.296 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/1805-Choctaw-Dr-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Electric Water Heater,None |
| Pool Features | None |
| Year Built | 1959 |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Property Condition | Pre-Owned |
Interior Features
| Interior Amenities | None,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1942 |
| Road Surface Type | Paved |
| Lot Size Area | 13068 |
| Lot Size Acres | 0.3 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested