Property Attributes
- MLS#50094255
- TypeSingle Family
- Listing Status Active
- CountyAndrews
- CityAndrews
- AreaAndrews City
- NeighborhoodGrant
- Zip79714
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 2200
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size2 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Beautiful county property on 2 acres with barn with 3 stalls! Three bedroom, 2 bath home with 2 living areas. Great kitchen with lots of storage. Covered patio for enjoying evenings outside. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Andrews Middle School | Andrews High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $375,000 |
| 5/20/2026 | 3$365,000 |
| 7/16/2026 | 4$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 798 |
| County | Andrews |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grant |
| Garage Y/N | false |
| Status | Active |
| Directions | From Main and Broadway, go East on 176, Right to 2001 |
| City | Andrews |
| MLS Area | Andrews City |
| Carport Y/N | true |
| Tax Annual Amount | 2200.14 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Lot 9; Grant #2 |
| Freehold | BBO,IDX |
| High School | Andrews |
| High School District | Andrews |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Elementary School | Andrews |
| Middle/Junior High School | Andrews |
| Virtual Tour | https://tour.usamls.net/820-Se-2001-Andrews-TX-79714--50094255/unbranded |
| Middle/Junior School District | Andrews |
| Elementary School District | Andrews |
| Appliances | Electric Water Heater,Electric Range |
| Pool Features | None |
| Year Built | 1966 |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Other Structures | Barn/Stable |
| Property Condition | Pre-Owned |
Interior Features
| Interior Amenities | Formal Living,Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | ACAD |
| Fireplace Features | Wood Burning |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 2146 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Lot Features | Landscaped |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested