Property Attributes
- MLS#50094907
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMN4
- NeighborhoodHeritage Oaks
- Zip79707
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 5507
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2958
- Lot Size0.18 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
INCREDIBLY BEAUTIFUL, ALMOST NEW! STUNNING HOME ON QUIET CUL-DE-SAC, 4 BED 3 BATH. HUGE BONUS ROOM, 3 CAR GARAGE W/EPOXY FLOORS, MANY UPGRADES! CUSTOM WOODEN BLINDS, OPEN CONCEPT, SOARING CEILINGS, WALLS OF WINDOWS, CHEF'S DREAM KITCHEN, UPGRADED GRANITE, OVERSIZE ISLAND, COFFEE BAR AREA, DOUBLE OVENS, GAS COOKTOP, WALK-IN PANTRY, RETREAT TO PRIVATE SEQUESTERED PRIMARY W/MASSIVE CLOSET & SPA BATH, LOVELY LANDSCAPED YARDS FOR OUTDOOR ENJOYMENT. GAS CONNECTION ON BACK PATIO FOR EASY GRILLING. CLOSE PROXIMITY TO SCHOOLS, SHOPPING, DINING, & MAIN ROADS. THIS MOVE-IN-READY HOME CHECKS EVERY BOX!
| Elementary School | Middle School | High School |
|---|---|---|
| Scharbauer Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $700,000 |
| 5/22/2026 | 1$690,000 |
| 6/13/2026 | 2$675,000 |
| 7/16/2026 | 1$665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000225856 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Oaks |
| Garage Y/N | true |
| Status | Active |
| Directions | GPS Friendly, Going North on Holiday Hill, turn left on Briarwood, Left on Heritage Oaks Dr, left on Lampasas and left on Palo Pinto Ct. Home will be on the right/East side in Cul-de-sac. |
| City | Midland |
| MLS Area | MN4 |
| Carport Y/N | false |
| Tax Annual Amount | 5507 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Acres: 0.180, Subd: HERITAGE OAKS, BLK: 020, LOT: 025, ADDN: HERITAGE OAKS SEC 8 |
| Freehold | BBO,IDX |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Scharbauer |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/4502-Palo-Pinto-Ct-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Tankless Water Heater,Electric Dryer,2+ Ovens,Dishwasher,Disposal,Microwave,Gas Range,Self Cleaning Oven,Reverse Osmosis-Owned,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | Community |
| Year Built | 2025 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 3 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| Exclusions | Security System |
| HOA Fee | 300 |
| Security Features | Security System Owned,Smoke Detector(s) |
Interior Features
| Interior Amenities | Bonus Room,In-Law Floorplan,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Inside Utility Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Primary Bedroom Features | Sequestered Master,Other-See Remarks |
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Shades/Blinds,Wood Shutters |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2958 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Cul-De-Sac,Landscaped |
| Lot Size Area | 7840.8 |
| Lot Size Acres | 0.18 |
| Total Parking | 3 |
| Covered Spaces | 3 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested