Property Attributes
- MLS#50095392
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodKentwood
- Zip79720
- StyleSingle Family Residence
- Year Built2026
- Price$ 290,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size0.175 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
This beautiful 3 bed, 2 bath, 1623 s/f home offers the quality, value, and reliability of the well-established and reputable Silver Leaf Homes plus it is located in the charming Kentwood Addition. This beauty has a nice open living space, and kitchen, stainless steel appliances, lovely tile flooring, plus gorgeous granite countertops throughout. The front yard is landscaped and includes a sprinkler system. The backyard is fenced and includes a cozy covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $290,350 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0000 |
| County | Howard |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kentwood |
| Garage Y/N | true |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Showing Instructions | Special Instructions,Other-See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 18 Block 19 Kentwood Addition Unit No. 6 |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7623 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/2720-Joshua-Dr-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Free-Standing Range |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Under Construction |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| LivingAreaSource | Plans |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Tile |
| Kitchen Features | Breakfast |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1623 |
| Road Surface Type | Paved |
| Lot Features | Landscaped |
| Lot Size Area | 7623 |
| Lot Size Acres | 0.175 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested