Property Attributes
- MLS#50095393
- TypeSingle Family
- Listing Status Active/Contingency-May Be Shown
- CountyMidland
- CityMidland
- AreaMA4
- NeighborhoodMockingbird Heights
- Zip79707
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13307
- Price$ 1,073,920
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3356
- Lot Size0.255 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
UNDER CONSTRUCTION. A STUNNING 3,356 SQ. FT. BUILD-TO-SUIT RESIDENCE, COMING SOON TO MOCKINGBIRD HEIGHTS. BUYERS HAVE THE UNIQUE OPPORTUNITY TO CUSTOMIZE SELECTIONS—INCLUDING COLORS, FLOORING, GRANITE, AND OTHER FINISHES-PRIOR TO BEING INSTALLED. THIS THOUGHTFULLY DESIGNED HOME FEATURES FIVE BEDROOMS, FOUR FULL BATHROOMS, OVERSIZED CLOSETS, A PRIVATE PATIO, DEDICATED HOME OFFICE, EXPANSIVE PANTRY WITH SINK, GAME ROOM, AND A BEAUTIFUL GRANITE KITCHEN ISLAND. ADDITIONAL CUSTOM FEATURES MAY BE ADDED UPON REQUEST; PLEASE CALL REALTOR FOR DETAILS ON PRICING AND/OR ADDITIONS. LET'S BUILD IT!
| Elementary School | Middle School | High School |
|---|---|---|
| Greathouse Elementary School | Abell Middle School | Midland High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,073,920 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R205990 |
| County | Midland |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mockingbird Heights |
| Garage Y/N | true |
| Status | Active/Contingency-May Be Shown |
| Directions | GPS Friendly, third-to-last home on your left on Wood Drive. |
| City | Midland |
| MLS Area | MA4 |
| Carport Y/N | false |
| Tax Annual Amount | 13307 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | BLK: 011,LOT: 008,ADDN: MOCKINGBIRD HEIGHTS, SEC 9 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11107.8 |
| Elementary School | Greathouse |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/4208-Wood-Dr-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Free-Standing Range |
| Garage Spaces | 3 |
| Pool Features | None,Community |
| Year Built | 2026 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 4 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | New Construction,Under Construction |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 700 |
Interior Features
| Interior Amenities | Game Room,Study/Office,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Laundry Closet,Inside Utility Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Flooring | Tile |
| Window Features | Wood Shutters |
| Primary Bathroom Features | Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Rear/Side Entry |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3356 |
| Road Surface Type | Paved,Alley Paved |
| Lot Features | Landscaped |
| Lot Size Area | 11107.8 |
| Lot Size Acres | 0.255 |
| Total Parking | 3 |
| Covered Spaces | 3 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested