Property Attributes
- MLS#50095451
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMG1
- NeighborhoodBonito Estates
- Zip79705
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 8652
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2912
- Lot Size1 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
UNFINISHED BRICK HOME IN BONITO ESTATES SITTING ON ONE ACRE, APPROX 65% COMPLETE, TWO WATER WELLS, APPROX 2912 LIVABLE SQUARE FEET, 3 BEDROOMS, 2 1/2 BATHS, THREE CAR GARAGE, TRULY A BUILDERS SPECIAL. REDUCED TO $650,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Dezavala Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $700,000 |
| 8/12/2026 | 7$650,000 |
General Features
| Sewer | Other |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000206911 |
| County | Midland |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bonito Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | EAST ON LOOP 250, RIGHT ON ELKINS RD,LEFT ON COUNTY RD 63, HOUSE ON LEFT IN THE CUL-DE-SAC |
| City | Midland |
| MLS Area | MG1 |
| Carport Y/N | false |
| Tax Annual Amount | 8652 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Acres: 3.100, BLK:001,LOT: 008,ADDN: BONITO ESTATES |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Dezavala |
| Middle/Junior High School | Goddard |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | None |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2025 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Under Construction |
Interior Features
| Interior Amenities | Family Room,Pantry,High Ceilings |
|---|---|
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Kitchen Features | Breakfast |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Circular Driveway,Rear/Side Entry |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 2912 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Lot Features | Cul-De-Sac |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Total Parking | 3 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested