Property Attributes
- MLS#50095493
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMF7
- NeighborhoodGreenwood
- Zip79701
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 1817
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1446
- Lot Size0.113 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
4 bedroom 2 bath home is just waiting for you to move in! Appliances stay. Easy access to l20 and it is in Greenwood school district. Mk an appoint to see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bunche Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $254,000 |
| 9/10/2026 | 6$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Brick Veneer,Wood/Masonry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000213561 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Greenwood |
| Garage Y/N | false |
| Status | Active |
| Directions | Go south on Lamesa Road and turn east o9n Cloverdale Rd go to Tilden and turn right |
| City | Midland |
| MLS Area | MF7 |
| Carport Y/N | false |
| Tax Annual Amount | 1817.42 |
| Showing Instructions | Other-See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LOT: 001, BLK: 047, ADDEN: Greenwood Sec 11 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4922.28 |
| Elementary School | Bunche |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/811-S-Tilden-Midland-TX-79701/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Pool Features | None |
| Year Built | 2018 |
| Energy Efficient | HVAC |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Open |
| Property Condition | Pre-Owned |
| Exclusions | none |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Owner |
| Fireplace Features | None |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | None |
| Flooring | Vinyl |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Parking Pad,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1446 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Size Area | 4922.28 |
| Lot Size Acres | 0.113 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested