Property Attributes
- MLS#50095526
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaMR2
- NeighborhoodMockingbird Ridge
- Zip79705
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 3719
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.224 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
PRICE DROP!!LIKE NEW-4 BEDROOMS, 2 BATH, 2 CAR GARAGE ON AN OVERSIZED LOT. HOME FEATURES SEQUESTERED MASTER BEDROOM, STAINLESS STEEL APPLIANCES TO REMAIN WITH HOME, OPEN FLOOR PLAN. FRONT BEDROOM CAN BE AN OFFICE OR ANOTHER SEQUESTERED BEDROOM. BACKYARD HAS SPRINKLER SYSTEM ALONG WITH SOD SO NO NEED TO GET THAT GOING, ITS DONE FOR YOU! COME SEE THIS ONE TODAY!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Star Trails Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $355,000 |
| 6/17/2026 | 1$349,900 |
| 6/30/2026 | 29$248,900 |
| 6/30/2026 | 40$348,900 |
| 8/2/2026 | Listed $347,900 |
| 8/4/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000227230 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mockingbird Ridge |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| Directions | GPS friendly |
| City | Midland |
| MLS Area | MR2 |
| Carport Y/N | false |
| Tax Annual Amount | 3719.85 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Occupied |
| Legal Description | Blk: 001, Lot: 059, Mockingbird Ridge Sec 1. |
| Freehold | BBO |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9757.44 |
| Elementary School | Lone Star Trails |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/5903-Poppy-Dr-Midland-TX-79705/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Electric Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2023 |
| Energy Efficient | Thermostat |
| Full Baths | 2 |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 450 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | MCAD |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Vinyl |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1717 |
| Road Surface Type | Paved |
| Lot Features | Cul-De-Sac |
| Lot Size Area | 9757.44 |
| Lot Size Acres | 0.224 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested