Property Attributes
- MLS#50095712
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMF1
- NeighborhoodPark Hill
- Zip79701
- StyleSingle Family Residence
- Year Built1944
- Taxes$ 1532
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.222 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
BOUNTIFUL BEAUTIFUL: THIS IS A GORGEOUS (4) FOUR BEDROOM RESIDENCE. ATMOSPHERE OF GRACEFUL ELEGANCE, LOCATED IN HISTORICAL MIDLAND, STRIKING LARGE BEDROOM, BANQUET-SIZED KITCHEN, PARK LIKE BACKYARD, WALLS OF WINDOWS, LIGHT AND BRIGHT. COME SEE ME TODAY
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Houston Elementary School | San Jacinto Middle School | Midland High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000036166 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Park Hill |
| Garage Y/N | false |
| Status | Active |
| Directions | WEST OFF "A" STREET. |
| City | Midland |
| MLS Area | MF1 |
| Carport Y/N | true |
| Tax Annual Amount | 1532.05 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | BLK:003, LT:010 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9670.32 |
| Elementary School | Sam Houston |
| Middle/Junior High School | San Jacinto |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Other-See Remarks |
| Pool Features | None |
| Year Built | 1944 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Patio/Porch Features | Patio-Open |
| Property Condition | Pre-Owned |
| Exclusions | YES M. RIGHTS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Owner |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Flooring | Carpet,Hardwood |
| Window Features | Shades/Blinds |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Parking Pad |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2489 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Size Area | 9670.32 |
| Lot Size Acres | 0.222 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested