Property Attributes
- MLS#50095771
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodCollege Park
- Zip79720
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4584
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size0.168 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Beautifully maintained brick home with 3 bedrooms, 2 baths, and a 2-car garage. Inside, enjoy tall ceilings, custom cabinetry, granite countertops, and a spacious primary suite with a soaking tub, separate shower, and roomy closet with built-ins. Relax on the covered patio overlooking the grassy backyard. A warm, inviting home ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $305,000 |
| 6/21/2026 | 2$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 280065 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | College Park |
| Garage Y/N | true |
| Status | Active |
| Directions | GPS friendly |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 4584.6 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | LT 23 BK 29 COLLEGE PARK 61X120 367 0.168 ACRES ACQ 02212020 |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318.08 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/3238-Duke-Ave-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Electric Range,Free-Standing Range,Other-See Remarks |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 2019 |
| Energy Efficient | HVAC |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Security Features | Security System Owned,Smoke Detector(s) |
| Spa Features | Spa/Hot Tub Inside |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other-See Remarks |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room,Other-See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Other-See Remarks |
| Primary Bedroom Features | Other-See Remarks |
| Flooring | Carpet,Tile |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Other-See Remarks |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1563 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Other-See Remarks |
| Lot Size Area | 7318.08 |
| Lot Size Acres | 0.168 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested