Property Attributes
- MLS#50095829
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMN2
- NeighborhoodThe Vineyard
- Zip79707
- StyleSingle Family Residence
- Year Built2026
- Price$ 555,310
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.18 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Please verify school and tax information. Our Birdie floor plan highlights tall, vaulted ceilings with an open concept to the kitchen and nook area. The home includes a walk-in pantry with beautiful finishes through-out. Kitchen island is grand.
| Elementary School | Middle School | High School |
|---|---|---|
| Fasken Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $555,310 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000228374 |
| County | Midland |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Vineyard |
| Garage Y/N | true |
| Status | Active |
| Directions | TO FIND THE PROPERTY FOLLOW SHERWOOD DRIVE DOWN AND MAKE A LEFT ON SOUTH BRIAR CREEK. ON SOUTH BRIAR MAKE A RIGHT ON BRENNAN. FROM BRENNAN MAKE A LEFT ON ZIN VALLE. |
| City | Midland |
| MLS Area | MN2 |
| Carport Y/N | false |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Acres: 0.181, Subd: VINEYARD ADDITION, BLK: 019, LOT: 022 , ADDN: VINEYARD ADDITION SEC 10 |
| Freehold | BBO,IDX |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Elementary School | Fasken |
| Middle/Junior High School | Abell |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Electric Water Heater,Tankless Water Heater,Electric Dryer,Dishwasher,Disposal,Microwave,Free-Standing Range,Reverse Osmosis-Owned,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None,Community |
| Year Built | 2026 |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | New Construction,Under Construction |
| Assoc Fee Paid Per | Monthly |
| HOA Fee | 125 |
Interior Features
| Interior Amenities | Study/Office,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Fireplace Features | Gas Log,Den |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Parking Features | Auto Garage Opener,Rear/Side Entry,Alley Access |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 7840.8 |
| Lot Size Acres | 0.18 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested