Property Attributes
- MLS#50095885
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodWilliam Green
- Zip79720
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1626
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size1.68 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Country charm with the convenience of town nearby! Situated on 1.68 acres in Coahoma ISD, this spacious 3-bedroom, 2-bath home offers room to spread out with two living areas. One living room has been beautifully updated, along with a renovated bathroom. Enjoy the durability of a metal roof, abundant natural light throughout, and a large covered back porch perfect for relaxing or entertaining. Plenty of space for outdoor activities, animals, or future additions. Don't miss this peaceful country property!
| Elementary School | Middle School | High School |
|---|---|---|
| Coahoma Elementary School | Coahoma Middle School | Coahoma High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $174,000 |
| 7/22/2026 | 7$162,000 |
| 9/15/2026 | 8$149,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 293789 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | William Green |
| Garage Y/N | false |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 1626.51 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PT NW/4 OF SC 34 BK 32 1N 414 ACQ 081010 1.68 ACRES |
| Freehold | BBO,IDX |
| High School | Coahoma |
| High School District | Coahoma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73180.8 |
| Elementary School | Coahoma |
| Middle/Junior High School | Coahoma |
| Virtual Tour | https://tour.usamls.net/3104-S-Anderson-Rd-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Coahoma |
| Elementary School District | Coahoma |
| Appliances | Electric Water Heater,Electric Range |
| Pool Features | None |
| Year Built | 1964 |
| Full Baths | 2 |
| Property Condition | Pre-Owned |
| Exclusions | Minerals |
Interior Features
| Interior Amenities | Den,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Public Records |
| Fireplace Features | Den |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Hardwood,Tile |
| Kitchen Features | Breakfast |
Exterior Features
| Water Source | With Pump,Well |
|---|---|
| Foundation Details | Slab |
| Building Area Total | 1638 |
| Road Surface Type | Paved |
| Lot Size Area | 1.68 |
| Lot Size Acres | 1.68 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested