Property Attributes
- MLS#50096237
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodBelvue
- Zip79720
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 2189
- Price$ 176,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.172 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Warm, welcoming, and impeccably maintained, this 3-bedroom, 1-bath home offers the perfect blend of comfort and functionality. Inside, you'll find an inviting atmosphere and a layout designed for everyday living. The real showstopper is the detached workshop complete with its own bathroom, creating endless possibilities for projects, hobbies, extra storage, a home business, or the ultimate flex space. Thoughtfully cared for and full of potential, this property offers so much more than four walls. It's a place where ideas come to life and memories are waiting to be made.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $178,000 |
| 8/1/2026 | 1$176,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 277424 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belvue |
| Garage Y/N | true |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 2189.19 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LT 16 BK 4 BELVUE 60X12 1054 ACQ 03142019 BLK/TRACT 4 0.172 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.32 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/1609-Tucson-Rd-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Gas Range |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1952 |
| Full Baths | 1 |
| Other Structures | Workshop |
| Property Condition | Pre-Owned |
| Security Features | Security System Owned,Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | None |
| Flooring | Hardwood,Vinyl |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached,Parking Pad,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1370 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Corner Lot,Low Maintenance |
| Lot Size Area | 7492.32 |
| Lot Size Acres | 0.172 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested