Property Attributes
- MLS#50096532
- TypeSingle Family
- Listing Status Active
- CountyEctor
- CityOdessa
- AreaEB5
- NeighborhoodLasseter Addition
- Zip79763
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 2696
- Price$ 309,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1924
- Lot Size0.1607 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
One of kind home super clean and easy maintenance yard. Main home has 4 bedrooms 3 baths. Back master addition is handicap accessible with its own kitchen. Guest quarters is located outside with a bedroom, bathroom and small kitchen with access to the alley. Front yard has plenty of cemented parking. Seller will negotiate a fence in between properties.
| Elementary School | Middle School | High School |
|---|---|---|
| San Jacinto Elementary School | Bowie Middle School | Odessa High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $309,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other-See Remarks |
| Cooling | Central Air,Window Unit(s),Other-See Remarks |
| Roof | Metal |
| Construction Materials | Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 172000243500000 |
| County | Ector |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lasseter Addition |
| Garage Y/N | false |
| Status | Active |
| Directions | From N County Road W, turn West on 9th St |
| City | Odessa |
| MLS Area | EB5 |
| Carport Y/N | false |
| Tax Annual Amount | 2696.12 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Blk 15; Lot 4; Lasseter |
| Freehold | BBO,IDX |
| High School | Odessa |
| High School District | Ector |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.092 |
| Elementary School | San Jacinto |
| Middle/Junior High School | Bowie |
| Virtual Tour | https://tour.usamls.net/2005-W-9th-St-Odessa-TX-79763/unbranded |
| Middle/Junior School District | Ector |
| Elementary School District | Ector |
| Appliances | Gas Water Heater,Gas Range |
| Pool Features | None |
| Year Built | 1986 |
| Full Baths | 3 |
| Property Condition | Pre-Owned |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | None |
| Flooring | Tile |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Parking Pad |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2327 |
| Road Surface Type | Paved |
| Lot Features | Landscaped |
| Lot Size Area | 7000.092 |
| Lot Size Acres | 0.1607 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested