Property Attributes
- MLS#50096560
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodStipling
- Zip79720
- StyleSingle Family Residence
- Year Built1929
- Taxes$ 698
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.167 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
This charming 3-bedroom, 1-bath home offers comfortable living. Inside, you'll find updated flooring, a bright living area and a functional kitchen. The large backyard provides endless possibilities for entertaining, gardening, or future improvements. Perfect for first-time homebuyers, investors, or anyone seeking an affordable home with great potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $110,000 |
| 7/22/2026 | 10$99,000 |
| 8/13/2026 | 4$95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 286266 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stipling |
| Garage Y/N | false |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 698.28 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 4, Block 2, Stripling Addition, City of Big Spring in Howard County, Texas known as 1607 State St, Big Spring, Texas 79720. |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7274.52 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Electric Water Heater,Electric Dryer,Electric Range,Refrigerator |
| Pool Features | None |
| Year Built | 1929 |
| Energy Efficient | Other |
| Full Baths | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Features | Other-See Remarks |
| Primary Bedroom Features | Other-See Remarks |
| Flooring | Vinyl |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | None,Alley Access |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1146 |
| Road Surface Type | Paved |
| Lot Size Area | 7274.52 |
| Lot Size Acres | 0.167 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested