Property Attributes
- MLS#50096588
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMD4
- NeighborhoodHighland Park Townhouses
- Zip79705
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 3955
- Price$ 434,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2545
- Lot Size0.122 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
STUNNING 3 BED 2.5 BATH HOME WITH MODERN UPDATES! WINDOWS THROUGHOUT TO KEEP EVERYTHING LIGHT AND BRIGHT, COZY LIVING ROOM WITH FIREPLACE AND BUILT INS, SPACIOUS KITCHEN WITH LOTS OF COUNTERTOP SPACE, TWO DINING AREAS PERFECT FOR ENTERTAINING! SPACIOUS PRIMARY BEDROOM WITH GORGEOUS UPDATED BATHROOM AND LARGE CLOSET. OTHER TWO ROOMS ARE GREAT FOR FAMILY OR GUESTS. THIS HOME IS A MUST SEE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fannin Elementary School | San Jacinto Middle School | Midland High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $449,500 |
| 7/22/2026 | 2$439,800 |
| 8/28/2026 | 1$434,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000024976 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park Townhouses |
| Garage Y/N | true |
| Status | Active |
| City | Midland |
| MLS Area | MD4 |
| Carport Y/N | false |
| Tax Annual Amount | 3955.91 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Legal: Acres: 0.122, Subd: HIGHLAND PARK TOWNHOUSES, BLK: 16A, LOT: 009, ADDN: HIGHLAND PARK, TOWNHOUSES SEC 2 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5314.32 |
| Elementary School | Fannin |
| Middle/Junior High School | San Jacinto |
| Virtual Tour | https://tour.usamls.net/907-Pine-Court-Midland-TX-79705/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Range,Refrigerator,Reverse Osmosis-Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1977 |
| Full Baths | 2 |
| Other Structures | Storage Shed |
| Patio/Porch Features | Patio-Covered,Patio-Open |
| Property Condition | Pre-Owned |
| Security Features | Security System Owned |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Bookcases |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Tile |
| Window Features | Skylight(s),Shades/Blinds |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Masonry |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2545 |
| Road Surface Type | Paved,Alley Paved |
| Lot Features | Landscaped,Low Maintenance |
| Lot Size Area | 5314.32 |
| Lot Size Acres | 0.122 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested