Property Attributes
- MLS#50096626
- TypeSingle Family
- Listing Status UC - w/Option
- CountyEctor
- CityOdessa
- AreaEC1
- NeighborhoodNorth Park Addition
- Zip79765
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 3292
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.152 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
WELCOME HOME! 3 BEDROOM, 2 BATH, 2 CAR GARAGE, RECENT FLOORING ADDED, NO CARPET! SEQUESTERED PRIMARY SUITE, DUAL SINKS, GRANITE COUNTERTOPS, CUL-DE-SAC LOCATION, COVERED REAR PATIO, LOW MAINTENANCE LANDSCAPING! PLEASE NOTE: THIS PROPERTY IS ALSO AVAILABLE TO LEASE AT $2600 MONTHLY RENT, $2600 DEPOSIT, PETS- YES, NO AGGRESSIVE BREEDS, $500 NON-REFUNDABLE PET FEE PER PET, 2 PETS MAX. FRIDGE, WASHER AND DRYER INCLUDED.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Jordan Elementary School | Wilson-Young Middle School | Permian High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $290,000 |
| 7/14/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 212250456317000 |
| County | Ector |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | North Park Addition |
| Garage Y/N | true |
| Status | UC - w/Option |
| Directions | NORTH ON ANDREWS HIGHWAY, RIGHT TURN ON E. 100TH STREET, RIGHT TURN ON DESERT AVENUE, RIGHT TURN ON JUNIPER COURT- 618 JUNIPER CT IS THE FIRST HOUSE ON THE LEFT. |
| City | Odessa |
| MLS Area | EC1 |
| Carport Y/N | false |
| Tax Annual Amount | 3292.62 |
| Showing Instructions | Call Showing Time 1-800-746-9464,Other-See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | NORTH PARK ADDN. BLOCK: 031, LOT: 070 |
| Freehold | BBO,IDX |
| High School | Permian |
| High School District | Ector |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6621.12 |
| Elementary School | Barbara Jordan |
| Middle/Junior High School | Wilson-Young |
| Virtual Tour | https://tour.usamls.net/618-Juniper-Court-Odessa-TX-79765--50096626/unbranded |
| Middle/Junior School District | Ector |
| Elementary School District | Ector |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2017 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | ECAD |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Inside Utility Room,In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Vinyl |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Parking Pad |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2006 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Corner Lot,Cul-De-Sac,Low Maintenance |
| Lot Size Area | 6621.12 |
| Lot Size Acres | 0.152 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested