Property Attributes
- MLS#50097121
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMA7
- NeighborhoodCrestgate
- Zip79707
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2277
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size0.162 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Beautifully maintained 4 bdrm, 2.5 bath home w/ a 2 car garage + a 2 car carport in a desirable, tree-lined neighborhood. The spacious floor plan offers two living areas, two dining areas, a sequestered primary suite with an updated walk-in shower, and three oversized secondary bedrooms, each with lHUGE walk-in closets. The updated kitchen, newer windows throughout, paid-off solar panels, newer solid surface floors, turf yard and move-in ready condition make this home a standout. Enjoy the extended covered patio, mature trees, and beautiful landscaping - perfect for relaxing or entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Greathouse Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $450,000 |
| 8/17/2026 | 3$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000015361 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crestgate |
| Garage Y/N | true |
| Status | Active |
| City | Midland |
| MLS Area | MA7 |
| Carport Y/N | true |
| Tax Annual Amount | 2277 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Acres: 0.162, Subd: CRESTGATE, BLK: 021, LOT: 016, ADDN: CRESTGATE SEC 9 |
| Freehold | BBO,IDX |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7056.72 |
| Elementary School | Greathouse |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/4820-Timber-Lane-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1991 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Patio/Porch Features | Patio-Open |
| Property Condition | Pre-Owned |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | Den,Formal Living,Pantry,Bookcases,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Living Room |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Separate-Formal |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2476 |
| Road Surface Type | Paved,Alley Paved |
| Lot Features | Landscaped |
| Lot Size Area | 7056.72 |
| Lot Size Acres | 0.162 |
| Total Parking | 4 |
| Covered Spaces | 4 |
| Exterior Amenities | Sprinkler-Auto |
| Other Equipment | Solar-Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested