Property Attributes
- MLS#50097207
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaMA3
- NeighborhoodGreen Hill Terrace
- Zip79707
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2072
- Price$ 398,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.171 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
WELL-MAINTAINED 4-BED, 3-BATH HOME WITH A FANTASTIC FLOORPLAN! A VERSATILE FORMAL SPACE WELCOMES YOU OFF THE ENTRY, WHILE THE OPEN KITCHEN AND LIVING AREA CREATE AN INVITING PLACE TO GATHER. THE KITCHEN OFFERS ABUNDANT CABINETRY, FRESHLY UPDATED PAINT AND ALL APPLIANCES STAY. A COZY BRICK GAS FIREPLACE AND GENEROUS NATURAL LIGHT ENHANCE THE LIVING ROOM. SEQUESTERED IN-LAW SUITE FEATURES A PRIVATE BATH, WHILE THE SPACIOUS PRIMARY OFFERS A SEPARATE TUB AND WALK-IN SHOWER. ENJOY A LARGE HOT TUB, BUILT-IN GRILL, GREAT BACKYARD AND HUGE STORAGE SHED IN A MATURE, BEAUTIFULLY LANDSCAPED NEIGHBORHOOD!
| Elementary School | Middle School | High School |
|---|---|---|
| Fasken Elementary School | Abell Middle School | Legacy High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000022452 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Green Hill Terrace |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| Directions | GPS FRIENDLY |
| City | Midland |
| MLS Area | MA3 |
| Carport Y/N | false |
| Tax Annual Amount | 2072.81 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | LOT: 042, BLK: 012, ADDN: GREEN HILL TERRACE, SEC 3--(.171 acres) |
| Freehold | BBO |
| High School | Legacy |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7448.76 |
| Elementary School | Fasken |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/5107-Sherwood-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Dryer,Dishwasher,Disposal,Microwave,Electric Range,Free-Standing Range,Refrigerator,Reverse Osmosis-Owned,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1999 |
| Full Baths | 3 |
| Other Structures | Storage Shed |
| Patio/Porch Features | Patio-Covered,Patio-Open |
| Property Condition | Pre-Owned |
| Exclusions | MINERALS |
| Security Features | Smoke Detector(s) |
| Spa Features | Spa/Hot Tub Outside |
Interior Features
| Interior Amenities | Den,Formal Living,In-Law Floorplan,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Fireplace Features | Living Room |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
| Primary Bathroom Features | Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2148 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 7448.76 |
| Lot Size Acres | 0.171 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto,Other-See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested