Property Attributes
- MLS#50097231
- TypeSingle Family
- Listing Status Active
- CountyAndrews
- CityAndrews
- AreaAndrews City
- NeighborhoodOriginal Town
- Zip79714
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 2200
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1142
- Lot Size0.19 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
3 bed,1 bath updated home. Has a great size backyard, cute front porch, updated throughout, no gas, central a/c and heat. Metal roof, Granite countertops, cinderblock fence in the back!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrews Elementary School | Andrews Middle School | Andrews High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $195,000 |
| 9/18/2026 | 3$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3932 |
| County | Andrews |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Original Town |
| Garage Y/N | false |
| Status | Active |
| Directions | Traveling North on HWY 385, turn West onto NW Ave K. Turn South onto NW 4th st, home will be on the right |
| City | Andrews |
| MLS Area | Andrews City |
| Carport Y/N | false |
| Tax Annual Amount | 2200 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | ORIGINAL TOWN BLK 147 LOT 2 (THAMES) |
| Freehold | BBO,IDX |
| High School | Andrews |
| High School District | Andrews |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Andrews |
| Middle/Junior High School | Andrews |
| Middle/Junior School District | Andrews |
| Elementary School District | Andrews |
| Appliances | Electric Water Heater,Dishwasher,Self Cleaning Oven |
| Pool Features | None |
| Year Built | 1955 |
| Full Baths | 1 |
| Property Condition | Pre-Owned |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | ACAD |
| Fireplace Features | None |
| Laundry Features | Laundry Closet,In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
Exterior Features
| Fencing | Masonry |
|---|---|
| Parking Features | Parking Pad |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1142 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Size Area | 8276.4 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested