Property Attributes
- MLS#50097287
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaMA6
- NeighborhoodGreathouse
- Zip79707
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6014
- Price$ 584,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2802
- Lot Size0.249 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Terrific Carrasco Resale! Flexible 4 bedrooms and 3 baths, Oversized Living, Breakfast and den area, with built-ins, high ceilings, and wooded beamed ceiling treatments. Massive open kitchen with skylight; fridge negotiable. Formal or sitting room in front, Seq. Primary with en-suite bath, double vanities and walk-in closet. Fantastic in-ground pool with waterfall hot tub. Nice covered patio and oversized rear driveway. Seller is selling strictly as is, where is.
| Elementary School | Middle School | High School |
|---|---|---|
| Greathouse Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $599,900 |
| 8/26/2026 | 3$584,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000203199 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greathouse |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| Directions | GPS Friendly |
| City | Midland |
| MLS Area | MA6 |
| Carport Y/N | false |
| Tax Annual Amount | 6014.61 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Occupied |
| Legal Description | BLK: 015, LOT: 002, ADDN: GREATHOUSE SEC 3 |
| Freehold | BBO |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10846.44 |
| Elementary School | Greathouse |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/4905-Hilltop-Dr-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,2+ Ovens,Dishwasher,Disposal,Microwave,Gas Range,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | In Ground,Pool on Premise,Community |
| Year Built | 2006 |
| Full Baths | 3 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 600 |
| Security Features | Security System Leased,Smoke Detector(s) |
| Spa Features | Spa/Hot Tub Outside |
Interior Features
| Interior Amenities | In-Law Floorplan,Ceiling Fan(s),Pantry,Bookcases,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Inside Utility Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dining Room Features | Separate-Formal |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Other,Tile |
| Window Features | Skylight(s) |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Parking Features | Auto Garage Opener,Attached,Rear/Side Entry |
|---|---|
| Water Source | Public,Well |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2802 |
| Road Surface Type | Paved,Alley Paved |
| Lot Features | Landscaped |
| Lot Size Area | 10846.44 |
| Lot Size Acres | 0.249 |
| Total Parking | 3 |
| Covered Spaces | 3 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested