Property Attributes
- MLS#50097661
- TypeSingle Family
- Listing Status Active
- CountyPecos
- CityFort Stockton
- AreaFort Stockton
- NeighborhoodBrown
- Zip79735
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 5249
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.236 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
This charming corner lot home is located in a highly desirable neighborhood & offers comfort, convenience, & plenty of space. Featuring 3 bedrooms & 2 full bathrooms, this move in ready property boasts a spacious kitchen, a dedicated laundry room, & a functional layout designed for everyday living. Step outside & enjoy the relaxing screened in porch, perfect for entertaining family & friends or simply unwinding at the end of the day. An added bonus is the fully equipped covered RV space, providing excellent storage & flexibility for RV owners. Call today to schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamo Elementary School | Fort Stockton Middle School | Fort Stockton High School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $274,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 16166 |
| County | Pecos |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brown |
| Garage Y/N | false |
| Status | Active |
| Directions | GPS Friendly. |
| City | Fort Stockton |
| MLS Area | Fort Stockton |
| Carport Y/N | true |
| Tax Annual Amount | 5249.1 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Lot 8, Block 10-2, Brown Addition, Fort Stockton, Pecos County, TX 79735 |
| Freehold | BBO,IDX |
| High School | Fort Stockton High School |
| High School District | Fort Stockton ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10280.16 |
| Elementary School | Alamo |
| Middle/Junior High School | Fort Stockton |
| Middle/Junior School District | Fort Stockton ISD |
| Elementary School District | Fort Stockton ISD |
| Appliances | Gas Water Heater |
| Pool Features | None |
| Year Built | 1970 |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Other Structures | Storage Shed |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | PCAD |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
Exterior Features
| Parking Features | Rear/Side Entry,RV Access/Parking |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1576 |
| Lot Features | Corner Lot |
| Lot Size Area | 10280.16 |
| Lot Size Acres | 0.236 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested