Property Attributes
- MLS#50097667
- TypeSingle Family
- Listing Status Active
- CountyPecos
- CityFort Stockton
- AreaFort Stockton
- NeighborhoodJames
- Zip79735
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 500
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1172
- Lot Size0.115 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Brand new build! Stunning open-concept 3-bedroom, 2-bath home with 1,172 sq. ft. of living space. Features include matching granite countertops in the kitchen and bathrooms, ceramic tile flooring, and cozy carpet in the bedrooms. Schedule an appointment to see this must-see home, expected to be completed in 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamo Elementary School | Fort Stockton Middle School | Fort Stockton High School High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Concrete,Frame,Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 16865 |
| County | Pecos |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | James |
| Garage Y/N | false |
| Status | Active |
| Directions | GPS |
| City | Fort Stockton |
| MLS Area | Fort Stockton |
| Carport Y/N | true |
| Tax Annual Amount | 500 |
| Showing Instructions | Call Listing Office,Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 5 & 8 L JAMES |
| Freehold | BBO,IDX |
| High School | Fort Stockton High School |
| High School District | Fort Stockton ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009.4 |
| Elementary School | Alamo |
| Middle/Junior High School | Fort Stockton |
| Middle/Junior School District | Fort Stockton ISD |
| Elementary School District | Fort Stockton ISD |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Electric Range |
| Pool Features | None |
| Year Built | 2026 |
| Energy Efficient | Windows,HVAC |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Formal Living,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Plans |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Other-See Remarks |
| Flooring | Carpet,Tile |
Exterior Features
| Parking Features | Attached,Alley Access |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1172 |
| Road Surface Type | Paved |
| Lot Size Area | 5009.4 |
| Lot Size Acres | 0.115 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested