Property Attributes
- MLS#50097878
- TypeSingle Family
- Listing Status Active
- CountyReeves
- CityPecos
- AreaReeves Cnty
- NeighborhoodWest Park
- Zip79772
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1420
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.49 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Check out this cozy 2 bedroom, 1 bathroom home located in the Heart of Pecos TX. This home has been fully renovated! Lets tour this property today!
| Elementary School | Middle School | High School |
|---|---|---|
| Austin Elementary School | Crockett Middle School | Pecos High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 13572 |
| County | Reeves |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West Park |
| Garage Y/N | false |
| Status | Active |
| Directions | From w third St head south on Plum St and property will be on your left side. |
| City | Pecos |
| MLS Area | Reeves Cnty |
| Carport Y/N | true |
| Tax Annual Amount | 1420.29 |
| Showing Instructions | BrokerBay,Call Listing Office,Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | LOTS 5-9 & S36 OF 10 BLK 41 WEST PARK PECOS |
| Freehold | BBO,IDX |
| High School | Pecos |
| High School District | Pecos-Barstow-Toyah ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Austin |
| Middle/Junior High School | Crockett |
| Middle/Junior School District | Pecos-Barstow-Toyah ISD |
| Elementary School District | Pecos-Barstow-Toyah ISD |
| Appliances | Electric Water Heater,Electric Range |
| Pool Features | None |
| Year Built | 1960 |
| Energy Efficient | Thermostat |
| Full Baths | 1 |
| Carport Spaces | 1 |
| Property Condition | Pre-Owned |
Interior Features
| Interior Amenities | Formal Living,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Reeves CAD |
| Fireplace Features | None |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Flooring | Carpet |
Exterior Features
| Parking Features | Attached,Alley Access |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 976 |
| Road Surface Type | Paved |
| Lot Size Area | 21344.4 |
| Lot Size Acres | 0.49 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested