Property Attributes
- MLS#50097918
- TypeSingle Family
- Listing Status UC - w/Option
- CountyMidland
- CityMidland
- AreaMA5
- NeighborhoodQuail Run
- Zip79705
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5596
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2949
- Lot Size0.179 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Impressive 4BD | 3.5BA | 3-car home where elevated design meets effortless everyday living. The spacious downstairs primary suite offers a private retreat, while upstairs features 3 bedrooms, 2 baths & a generous game/media room. At the heart of the home, the beautifully appointed kitchen boasts an oversized island, walk-in pantry, butler's pantry, coffee bar & pot filler. A larger lot, smart irrigation, whole-home water filtration with UV & softener, exterior holiday lighting & surround sound pre-wiring complete the exceptional package. Truly refined living with room for everyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rita Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R000224619 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Run |
| Garage Y/N | true |
| Status | UC - w/Option |
| Directions | North on Midkiff, Past Mockingbird and right on Valley Quail. |
| City | Midland |
| MLS Area | MA5 |
| Carport Y/N | false |
| Tax Annual Amount | 5596.51 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Occupied |
| Legal Description | Acres: 0.179, BLK: 002, LOT: 013 , QUAIL RUN SEC 1 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7797.24 |
| Elementary School | Santa Rita |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/3203-Valley-Quail-Rd-Midland-TX-79705/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Tankless Water Heater,Dishwasher,Disposal,Microwave,Gas Range,Water Softener Owned |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 2022 |
| Energy Efficient | Windows |
| Full Baths | 3 |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 300 |
| Security Features | Security System Owned,Smoke Detector(s) |
Interior Features
| Interior Amenities | Bonus Room,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Other |
| Fireplace Features | Gas Log,Living Room |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Separate Closets,Sequestered Master |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2949 |
| Road Surface Type | Paved |
| Lot Features | Landscaped,Low Maintenance |
| Lot Size Area | 7797.24 |
| Lot Size Acres | 0.179 |
| Total Parking | 3 |
| Covered Spaces | 3 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested