Property Attributes
- MLS#50098046
- TypeSingle Family
- Listing Status Active
- CountyEctor
- CityOdessa
- AreaED2
- NeighborhoodFleetwood
- Zip79762
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 4133
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.141 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
LOTS OF UPDATES! HUGE LIVING AREA WITH HIGH VAULTED CEILING AND FIREPLACE! GREAT KITCHEN WITH AMPLE STORAGE! SPACIOUS MASTER BEDROOM WITH WALK-IN CLOSET AND BATH! TWO ADDITIONAL BEDROOMS AND FULL HALLWAY BATH! COVERED BACK PATIO! TWO CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Ireland Elementary School | Bonham Middle School | Permian High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 101000616800000 |
| County | Ector |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fleetwood |
| Garage Y/N | true |
| Status | Active |
| Directions | WEST ON 191 TOWARDS ODESSA, STAY ON 42ND, TURN RIGHT AT THE LIGHT ON DAWN, LEFT ON 50TH, HOME IS ON THE LEFT. |
| City | Odessa |
| MLS Area | ED2 |
| Carport Y/N | false |
| Tax Annual Amount | 4133.97 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Acres: 0.141, BLK: 42, LOT: 5 LESS W 3.5, ADDN: FLEETWOOD |
| Freehold | BBO,IDX |
| High School | Permian |
| High School District | Ector |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6141.96 |
| Elementary School | Ireland |
| Middle/Junior High School | Bonham |
| Virtual Tour | https://my.matterport.com/show/?m=npRnZbUTS1S |
| Middle/Junior School District | Ector |
| Elementary School District | Ector |
| Appliances | Gas Water Heater,Electric Dryer,Dishwasher,Disposal,Microwave,Electric Range,Free-Standing Range,Self Cleaning Oven,Reverse Osmosis-Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1973 |
| Energy Efficient | Windows,HVAC |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Security Features | Security System Owned,Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | ECAD |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1530 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 6141.96 |
| Lot Size Acres | 0.141 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested