Property Attributes
- MLS#50098087
- TypeSingle Family
- Listing Status Active
- CountyPecos
- CityFort Stockton
- AreaFort Stockton
- NeighborhoodArnett
- Zip79735
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 4800
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3385
- Lot Size0.479 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Tucked behind mature oaks on a quiet, low-traffic street in one of Fort Stockton's most established neighborhoods, 1600 W Panther Ln is a private retreat backing to the driving range. Arched entry, curved brick drive, 3 bed, 2.5 bath, loft in the primary. Massive kitchen opens to living area #1, plus a separate family room and added sunroom. Attached 2-car garage plus 2 extra storage rooms/workshops. Space and seclusion, rarely found together..Oh and next door to a driving range!!
| Elementary School | Middle School | High School |
|---|---|---|
| Apache Elementary School | Fort Stockton Middle School | Fort Stockton High School High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | W198 8 ARNETT OF 3 ALL 4 & 5 |
| County | Pecos |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Arnett |
| Garage Y/N | true |
| Status | Active |
| Directions | FROM DICKINSON TURN NORTH RIO. LEFT ON PANTHER LN. HOME PASSED DRIVING RANGE ON YOUR RIGHT. |
| City | Fort Stockton |
| MLS Area | Fort Stockton |
| Carport Y/N | false |
| Tax Annual Amount | 4800 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | W19.8- 8 ARNETT OF 3 ALL 4 & 5 |
| Freehold | BBO,IDX |
| High School | Fort Stockton High School |
| High School District | Fort Stockton ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20865.24 |
| Elementary School | Apache |
| Middle/Junior High School | Fort Stockton |
| Middle/Junior School District | Fort Stockton ISD |
| Elementary School District | Fort Stockton ISD |
| Appliances | Electric Water Heater,2+ Ovens,Microwave,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1978 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 2 |
| Other Structures | Storage Shed,Workshop |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Garden/Sun Room,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | PCAD |
| Fireplace Features | Living Room |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Separate-Formal |
| Primary Bedroom Features | Separate Closets |
| Flooring | Hardwood,Tile |
| Window Features | Skylight(s),Drapes,Shades/Blinds |
Exterior Features
| Fencing | Masonry,Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3385 |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 20865.24 |
| Lot Size Acres | 0.479 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested