Property Attributes
- MLS#50098093
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodUniversity Gardens #2
- Zip79720
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 2664
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1054
- Lot Size0.154 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Welcome to 3237 Duke! This exceptionally clean 3-bedroom, 1.5-bath home is located in a well-established neighborhood and features fresh interior paint throughout. Move-in ready and FHA-friendly, this property is an excellent opportunity for first-time homebuyers. Homes this clean are hard to find—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 280102 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | University Gardens #2 |
| Garage Y/N | true |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 2664.74 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LT 19 BK 30 COLLEGE PARK 61X110 405 0.154 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6708.24 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/3237-Duke-Ave-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Gas Water Heater,Electric Dryer,Electric Range |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1982 |
| Energy Efficient | Thermostat,HVAC |
| Full Baths | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | None |
| Flooring | Tile |
| Window Features | Wood Shutters |
| Kitchen Features | Breakfast |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | None,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1054 |
| Road Surface Type | Paved |
| Lot Size Area | 6708.24 |
| Lot Size Acres | 0.154 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested