Property Attributes
- MLS#50098096
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodHall
- Zip79720
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 2303
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.157 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
This 3 bedroom, 1 bath home is full of potential and ready for its next chapter. Features a fenced front yard and a great opportunity for an investor or buyer looking for their next project, rental, or flip. Bring your ideas and make this one your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other-See Remarks |
| Cooling | Other-See Remarks |
| Roof | Metal |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 281463 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hall |
| Garage Y/N | true |
| Status | Active |
| Directions | GPS FRIENDLY |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 2303.75 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LT 4 BK 10 HALL 62X110 559 0.157 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6838.92 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Other Water Heater See Remarks,Other-See Remarks |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1977 |
| Full Baths | 1 |
| Other Structures | Storage Shed |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other-See Remarks |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Laundry Features | Other-See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Primary Bedroom Features | Other-See Remarks |
| Flooring | Carpet,Tile |
| Kitchen Features | Breakfast |
Exterior Features
| Fencing | Masonry,Metal |
|---|---|
| Parking Features | Attached,Other-See Remarks |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1096 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Low Maintenance,Other-See Remarks |
| Lot Size Area | 6838.92 |
| Lot Size Acres | 0.157 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested