Property Attributes
- MLS#50098237
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMF1
- NeighborhoodHarris WW
- Zip79701
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1151
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.161 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Great location!! Three-bedroom, two bathroom OR 2 bedroom ,2 living area, 1 bath, large backyard, home that has been completely inside and waiting just for you. This Home offers 2 large living areas, large, kitchen with tons of cabinets, and spacious counter tops tile backsplash, appliances no warranty & a spacious backyard. WATCH FOR OPEN HOUSE
| Elementary School | Middle School | High School |
|---|---|---|
| Crockett Elementary School | San Jacinto Middle School | Midland High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000024399 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Harris WW |
| Garage Y/N | false |
| Status | Active |
| City | Midland |
| MLS Area | MF1 |
| Carport Y/N | false |
| Tax Annual Amount | 1151.51 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | BLK001&2 TRACT 007 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7013.16 |
| Elementary School | Crockett |
| Middle/Junior High School | San Jacinto |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Free-Standing Range,Refrigerator |
| Pool Features | None |
| Year Built | 1950 |
| Full Baths | 1 |
| Property Condition | Pre-Owned |
| Exclusions | MR |
Interior Features
| Interior Amenities | Bonus Room,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | MCAD |
| Fireplace Features | None |
| Laundry Features | Other-See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | None |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Parking Pad |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1116 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Size Area | 7013.16 |
| Lot Size Acres | 0.161 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested