Property Attributes
- MLS#50098335
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodMonticello
- Zip79720
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 2091
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.166 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Charming 2-bed 1-bath home featuring a new roof, fresh siding & updated paint inside & out & is move-in ready. Step inside to find updated flooring, plumbing & electrical, plus central heating & air for year-round comfort. The kitchen includes a gas range &a stainless steel refrigerator, making it perfect for first-time buyers or tenants. Enjoy the spacious covered back patio & the convenience of a one-car carport. At $125,000, this is an incredible price point for a fully updated home ideal as a starter home, downsizing option, or investment property. Make this house your new home! Call Now
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Wood/Masonry,Wood Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 283603 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Monticello |
| Garage Y/N | false |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | true |
| Tax Annual Amount | 2091 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LT 6 BK 10 MONTICELLO 58X125 285 ACQ 02022021 BLK/TRACT 10 0.166 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7230.96 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/1304-Stanford-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Gas Water Heater,Gas Range,Refrigerator |
| Pool Features | None |
| Year Built | 1952 |
| Full Baths | 1 |
| Carport Spaces | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | HCAD |
| Fireplace Features | None |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Flooring | Carpet,Vinyl |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
Exterior Features
| Parking Features | Parking Pad,Rear/Side Entry |
|---|---|
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 868 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Size Area | 7230.96 |
| Lot Size Acres | 0.166 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested