Property Attributes
- MLS#50098372
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaME5
- NeighborhoodWilshire Park
- Zip79703
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1400
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.171 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Tons of potential in this 3 bedroom, 2 bath home. A roomy living area and kitchen, good sized back yard with a covered patio. Don't miss out - call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Elementary School | San Jacinto Middle School | Midland High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000054262 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wilshire Park |
| Garage Y/N | true |
| Status | Active |
| Directions | Thomason to Eisenhower, south on Eisenhower to Leisure, east to property. |
| City | Midland |
| MLS Area | ME5 |
| Carport Y/N | false |
| Tax Annual Amount | 1400.31 |
| Showing Instructions | Other-See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | BLK: 093, LOTS: 9(W22.5)&10(E39.5), ADDN: WILSHIRE PARK |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7448.76 |
| Elementary School | Henderson |
| Middle/Junior High School | San Jacinto |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1960 |
| Full Baths | 2 |
| Other Structures | Storage Shed |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Exclusions | N/A |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | MCAD |
| Fireplace Features | None |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | None |
| Flooring | Other,Vinyl |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Parking Pad,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1178 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 7448.76 |
| Lot Size Acres | 0.171 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Other Equipment | Solar-Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested