Property Attributes
- MLS#50098466
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaME3
- NeighborhoodLilly Heights
- Zip79703
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 4634
- Price$ 405,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size0.313 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Spacious 5-bedroom, 3-bath home featuring 2 living areas and versatile extra living quarters with potential income-producing opportunities! The updated main kitchen comes equipped with a new refrigerator, oven, and microwave. Enjoy the added flexibility of a second kitchen and extra living space, ideal for guests or multi-generational living. Outside, relax by the above-ground pool with deck, while the alley entry provides additional parking. Conveniently located in a great area, this property offers space, flexibility, and endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Alamo Middle School | Lee High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000028283 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lilly Heights |
| Garage Y/N | true |
| Status | Active |
| Directions | Gps Friendly |
| City | Midland |
| MLS Area | ME3 |
| Carport Y/N | false |
| Tax Annual Amount | 4634.04 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Acres: 0.313, Subd: LILLY HEIGHTS EXT, BLK: 010, LOT: 001 S.41.6 &, ADDN: LILLY HEIGHTS, N.31.4 OF LOT 2 |
| Freehold | BBO,IDX |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13634.28 |
| Elementary School | Bonham |
| Middle/Junior High School | Alamo |
| Virtual Tour | https://tour.usamls.net/1012-Tarleton-Street-Midland-TX-79703/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Dryer,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator |
| Garage Spaces | 4 |
| Pool Features | Above Ground,Pool on Premise |
| Year Built | 1957 |
| Energy Efficient | Thermostat,HVAC |
| Full Baths | 3 |
| Patio/Porch Features | Patio-Covered,Patio-Open,Wood Deck |
| Property Condition | Pre-Owned |
| Exclusions | all personal, minerals |
Interior Features
| Interior Amenities | Garden/Sun Room,In-Law Floorplan,Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Dining Room Features | Separate-Formal |
| Primary Bedroom Features | Separate Closets,Sequestered Master |
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Rear/Side Entry,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2890 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 13634.28 |
| Lot Size Acres | 0.313 |
| Total Parking | 4 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested