Property Attributes
- MLS#50098476
- TypeSingle Family
- Listing Status Active
- CountyGaines
- CitySeminole
- AreaSeminole
- NeighborhoodLa Tierra South
- Zip79360
- StyleSingle Family Residence
- Year Built2026
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size0.626 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Come see this beautiful 4 bedroom 2 bath new construction home in La Tierra South. Home sits on a large lot that is 0.626 acres. Home includes spray foam insulation through out (including the garage walls), a metal fence for the back yard, front and backyard sprinklers, full concrete driveway, landscaped lot that includes caliche & grass. Call for a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary School | Seminole Junior High Middle School | Seminole High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $414,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 256047 |
| County | Gaines |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | La Tierra South |
| Garage Y/N | true |
| Status | Active |
| Directions | Contact LA for a PIN. |
| City | Seminole |
| MLS Area | Seminole |
| Carport Y/N | false |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | BLK G SEC 192 WTRR CO LA TIERRA SOUTH 2ND FILING LOT 47 |
| Freehold | BBO,IDX |
| High School | Seminole High School |
| High School District | Seminole ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27268.56 |
| Elementary School | Seminole |
| Middle/Junior High School | Seminole Junior High |
| Middle/Junior School District | Seminole ISD |
| Elementary School District | Seminole ISD |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | New Construction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| LivingAreaSource | Plans |
| Laundry Features | Inside Utility Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Tile |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Parking Pad,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1903 |
| Road Surface Type | Paved |
| Lot Size Area | 27268.56 |
| Lot Size Acres | 0.626 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested