Property Attributes
- MLS#50082829
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaMG1
- NeighborhoodQuail Ridge
- Zip79706
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 200
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.214 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Backyard, Backyard, Backyard did we say backyard? This beautiful new construction home has a HUGE backyard and will be ready in the next few months! Offering 3 bedrooms 2 bath, all tile throughout. The home willl feature a modern finish, with black fixtures, quartz countertops and include all appliances!! Sod and sprinklers both in the front and backyard!! Call today, ask us about our preferred lender credits.
| Elementary School | Middle School | High School |
|---|---|---|
| Dezavala Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 000720800090180 |
| County | Midland |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Quail Ridge |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| Directions | google map friendly |
| City | Midland |
| MLS Area | MG1 |
| Carport Y/N | false |
| Tax Annual Amount | 200 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | block 9 lot 18 |
| Freehold | BBO |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9321.84 |
| Elementary School | Dezavala |
| Middle/Junior High School | Goddard |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 2025 |
| Energy Efficient | Thermostat,Windows |
| Full Baths | 2 |
| Property Condition | New Construction,Under Construction |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 300 |
Interior Features
| Interior Amenities | Pantry,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Owner |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Tile |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Parking Features | Auto Garage Opener,Parking Pad |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1500 |
| Road Surface Type | Paved |
| Lot Features | Landscaped,Low Maintenance |
| Lot Size Area | 9321.84 |
| Lot Size Acres | 0.214 |
| Total Parking | 1 |
| Covered Spaces | 1 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested