Property Attributes
- MLS#50095998
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMD7
- NeighborhoodQuail Ridge
- Zip79706
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 2017
- Price$ 312,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size0.14 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
4 BEDROOM/2 BATH/2 CAR GARAGE IN QUAIL RIDGE! 2019 TROY HUNT CUSTOM BUILD! GREAT BONES! HUGE OPEN FLOOR PLAN W/ HIGH CEILINGS(CROWN MOULDING AND EXTRA LARGE BASEBOARDS!) CEILING FANS THROUGH OUT! SEQUESTERED PRIMARY W/ A MASSIVE CLOSET! DUAL SINKS! 3 GUEST BEDROOMS, W/ LARGE WALK IN CLOSETS! FRONT BED COULD BE A SMALLER OFFICE OR FLEX ROOM(HAS CLOSET & WINDOW!) DECENT SIDE YARD W/STORAGE SHED! TRAMPOLINE CAN STAY, JUST ASK! SURVEY & RECENT APPRAISAL ON FILE! NEIGHBORHOOD OFFERS PLAYGROUND/PICNIC/PARK AREA W/ RUMORS OF PICKLE BALL COURTS COMING! EASY ACCESS TO DOWNTOWN BUT ALSO FAR ENOUGH OUT!
| Elementary School | Middle School | High School |
|---|---|---|
| Houston Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $317,500 |
| 7/3/2026 | 1$315,000 |
| 8/27/2026 | 1$312,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000204927 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | AT FAIRGROUND AND HYW 80, TAKE HWY 80 EAST, GO NORTH ON CHEYENNE STREET, GO LEFT(BACK WEST,) ON CHAPARRAL, IT CURVES AROUND. THE HOME WILL BE ON THE LEFT! |
| City | Midland |
| MLS Area | MD7 |
| Carport Y/N | false |
| Tax Annual Amount | 2017 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | Acres: 0.148, BLK: 005, LOT: 010, ADDN: QUAIL RIDGE SEC2 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Houston |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://iframe.videodelivery.net/aa6a662b88fcb918b25bc3165b9f1281 |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Dryer,Dishwasher,Disposal,Microwave,Electric Range |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2019 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 300 |
| Security Features | Security System Owned,Smoke Detector(s) |
Interior Features
| Interior Amenities | Study/Office,Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master,Other-See Remarks |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Assigned,Attached,Parking Pad |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1886 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Flood Ins May Be Required,Landscaped |
| Lot Size Area | 6098.4 |
| Lot Size Acres | 0.14 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested