Property Attributes
- MLS#50085879
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMA3
- NeighborhoodGREEN TREE COUNTRY CLUB ESTATES
- Zip79707
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 8877
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4365
- Lot Size0.267 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
ABSOLUTELY CHARMING & SO NICELY UPDATED GREEN TREE ESTATE! 5 SPACIOUS BEDROOMS, 4 FULL BATHS, GREAT ROOM, FORMAL LIVNG + LARGE GAME ROOM! FORMAL DINING ROOM + BREAKFAST AREA! UPDATED GOURMET KITCHEN WITH GRANITE COUNTERTOPS & LARGE BREAKFAST BAR! LOTS OF CUSTOM LIGHTING! HARDWOOD & TILE FLOORING, HIGH CEILINGS, WALLS OF WINDOWS & LOVELY GROUNDS! MASTER SUITE HAS RECENTLY UPDATED BATH, BALCONY FOR FANTASTIC VIEWS! OVERSIZED GARAGE + WORKSHOP AREA! WATER WELL FOR GROUNDS! HUGE UTILITY ROOM...UPDATED BATHS ARE GORGEOUS!
| Elementary School | Middle School | High School |
|---|---|---|
| Fasken Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R000022543 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | GREEN TREE COUNTRY CLUB ESTATES |
| Garage Y/N | true |
| Status | Active |
| Directions | GOING W ON TX-LOOP 250, TAKE THE EXIT TOWARD MIDLAND DRIVE, TURN RIGHT ONTO MIDLAND DR, TURN LEFT ONTO WOOD DR, TURN RIGHT ONTO TEAKWOOD TRCE, HOME IS ON YOUR LEFT |
| City | Midland |
| MLS Area | MA3 |
| Carport Y/N | false |
| Tax Annual Amount | 8877.86 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | LOT: 006, BLK: 002, ADDN: GREEN TREE COUNTRY CLUB ESTATES-- Acres: 0.267 |
| Freehold | BBO,IDX |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11630.52 |
| Elementary School | Fasken |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/4800-Teakwood-Trace-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Electric Water Heater,Multiple Water Heaters,2+ Ovens,Dishwasher,Disposal,Electric Range,Self Cleaning Oven,Reverse Osmosis-Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1982 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 4 |
| Other Structures | Workshop |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Quarterly |
| HOA Fee | 250 |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Den,Formal Living,Game Room,In-Law Floorplan,Study/Office,Ceiling Fan(s),Pantry,Bookcases,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Fireplace Features | Den,Wood Burning |
| Laundry Features | Inside Utility Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Dining Room Features | Separate-Formal |
| Flooring | Carpet,Hardwood,Tile |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached,Circular Driveway,Rear/Side Entry |
| Water Source | Public,With Pump,Well |
| Foundation Details | Slab |
| Building Area Total | 4365 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Corner Lot,Landscaped |
| Lot Size Area | 11630.52 |
| Lot Size Acres | 0.267 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested