Property Attributes
- MLS#50095737
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaMA3
- NeighborhoodGREEN TREE COUNTRY CLUB ESTATES
- Zip79707
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 5475
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2282
- Lot Size0.27 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
This Green Tree showstopper has been transformed with sleek contemporary updates — fresh paint, stylish flooring, modern cabinets, & gorgeous countertops. The designer lighting package elevates every space. The open kitchen, dining, & living area flows beautifully and features a striking fireplace as the focal point. Every room has been updated to perfection, offering a move-in-ready experience. A smart workspace off the kitchen provides storage & dog-friendly side yard. With a two-car rear entry garage, circle drive, and lush landscaping, this home delivers luxury, convenience, & curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Fasken Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $595,000 |
| 7/20/2026 | 5$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000022716 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | GREEN TREE COUNTRY CLUB ESTATES |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| City | Midland |
| MLS Area | MA3 |
| Carport Y/N | false |
| Tax Annual Amount | 5475 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Occupied |
| Legal Description | Acres: 0.270, Subd: GREEN TREE COUNTRY CLUB EST, BLK: 006, LOT: 003, ADDN: GREEN TREE COUNTRY, CLUB ESTATES |
| Freehold | BBO |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Fasken |
| Middle/Junior High School | Abell |
| Virtual Tour | https://tour.usamls.net/6104-Oriole-Dr-Midland-TX-79707/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Gas Range,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1981 |
| Energy Efficient | Windows |
| Full Baths | 2 |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 500 |
Interior Features
| Interior Amenities | Bonus Room,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Gas Log,Living Room |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Features | Formal Area |
| Flooring | Vinyl |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Circular Driveway,Parking Pad,Rear/Side Entry |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2282 |
| Road Surface Type | Paved |
| Lot Features | Corner Lot,Landscaped |
| Lot Size Area | 11761.2 |
| Lot Size Acres | 0.27 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested