Property Attributes
- MLS#50087185
- TypeSingle Family
- Listing Status Active
- CountyPecos
- CityFort Stockton
- AreaFort Stockton
- NeighborhoodWill Rooney
- Zip79735
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 12416
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4090
- Lot Size0.469 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Over 4,000 Sq Ft of Living Space, this home is a gem! Situated in a highly sought out neighborhood, this corner lot home sits on 2 city lots. When you step onto this property, you will walk through the front gates to find a relaxing sitting area that is perfect to enjoy your morning coffee. Stepping into the home, you will find beautiful archways leading to a large living, dining, kitchen, study, & bedrooms. There are 2 fireplaces in this home which make the living and primary bedroom extremely cozy! Walk out to the backyard to find an inground swimming pool, that is perfect for entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamo Elementary School | Fort Stockton Middle School | Fort Stockton High School High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $525,000 |
| 5/22/2026 | 5$499,000 |
| 9/14/2026 | 8$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| Construction Materials | Brick Veneer,Wood Siding |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20368 |
| County | Pecos |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Will Rooney |
| Garage Y/N | false |
| Status | Active |
| Directions | Begin at 1608 N Front St. Head S on Front St. Turn right onto Dickinson Blvd. Turn left on Everts. Turn right onto 6th St. Continue past the stop sign and property will on your left-hand side. |
| City | Fort Stockton |
| MLS Area | Fort Stockton |
| Carport Y/N | true |
| Tax Annual Amount | 12416.25 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lots 1 & 2, Block 1, Will Rooney Addition, Fort Stockton, Pecos County, TX 79735 |
| Freehold | BBO,IDX |
| High School | Fort Stockton High School |
| High School District | Fort Stockton ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20429.64 |
| Elementary School | Alamo |
| Middle/Junior High School | Fort Stockton |
| Virtual Tour | https://tour.usamls.net/2011-W-6th-St-Fort-Stockton-TX-79735/unbranded |
| Middle/Junior School District | Fort Stockton ISD |
| Elementary School District | Fort Stockton ISD |
| Appliances | 2+ Ovens,Dishwasher,Electric Range |
| Pool Features | In Ground,Pool on Premise |
| Year Built | 1961 |
| Full Baths | 3 |
| Carport Spaces | 4 |
| Assoc Fee Paid Per | None |
| Spa Features | Bath |
Interior Features
| Interior Amenities | Garden/Sun Room,Study/Office,Ceiling Fan(s),Pantry,Bookcases,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | PCAD |
| Fireplace Features | Bedroom,Living Room |
| Half Baths | 1 |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Dining Room Features | Separate-Formal |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Tile,Vinyl |
| Window Features | Skylight(s) |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4090 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Corner Lot,Landscaped |
| Lot Size Area | 20429.64 |
| Lot Size Acres | 0.469 |
| Total Parking | 4 |
| Covered Spaces | 4 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested