Property Attributes
- MLS#50094441
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMB7
- NeighborhoodPavilion Park
- Zip79705
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 4377
- Price$ 461,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2356
- Lot Size0.145 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Kahler built resale-Welcome home to this 4 bedroom/ 2 bath/ 2 car garage home built in 2018. Open concept with farmhouse beams in living area and a fireplace to the dining room and kitchen-double ovens, gas range-and upgraded quartz throughout. High ceilings, large windows and the perfect layout as the master bedroom is sequestered. Come see this home for yourself-bring all offers!!!
| Elementary School | Middle School | High School |
|---|---|---|
| General Tommy Franks Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $475,000 |
| 5/5/2026 | 1$469,600 |
| 6/10/2026 | 1$465,000 |
| 6/30/2026 | Listed $464,000 |
| 7/16/2026 | Listed $463,000 |
| 8/2/2026 | Listed $462,000 |
| 8/25/2026 | Listed $461,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000215913 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pavilion Park |
| Garage Y/N | true |
| Status | Active |
| Directions | North on Big Spring to Solomon, East on Solomon to Torrey Vista. Turn North on Torrey Vista and then east on Desert Rose. House will be on south side of the street. |
| City | Midland |
| MLS Area | MB7 |
| Carport Y/N | false |
| Tax Annual Amount | 4377.54 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | BLK: 3, LOT: 012, ADDN: PAVILION PARK |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6316.2 |
| Elementary School | General Tommy Franks |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/1208-Desert-Rose-Dr-Midland-TX-79705--50094441/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Dryer,2+ Ovens,Dishwasher,Disposal,Microwave,Gas Range |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2018 |
| Energy Efficient | Thermostat,Windows |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 240 |
| Security Features | Security System Owned,Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Masonry,Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2356 |
| Road Surface Type | Paved |
| Lot Features | Landscaped |
| Lot Size Area | 6316.2 |
| Lot Size Acres | 0.145 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested