Property Attributes
- MLS#50097012
- TypeSingle Family
- Listing Status UC - Do Not Show
- CountyMidland
- CityMidland
- AreaMB7
- NeighborhoodPavilion Park
- Zip79705
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5608
- Price$ 407,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2456
- Lot Size0.16 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
This is it! A welcoming entryway! Two bedrooms and one bath at the entry plus a bonus room! Great closets! Open concept! Kitchen offers granite countertops, breakfast bar, and separate nook perfect for a coffee or dry bar! Kitchen dining! Large living with fireplace! Downstairs seq. Master with dual sinks, sep. Tub, plus walk-in closet with built-ins! Huge upstairs living area with full bath - would be a great media or game room! Amazing backyard with covered patio and extended patio with a pergola, built-in BBQ station, and a designated fire pit and sitting area! On a large corner lot!
| Elementary School | Middle School | High School |
|---|---|---|
| General Tommy Franks Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $435,000 |
| 8/4/2026 | 2$425,000 |
| 8/18/2026 | 4$407,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R000219878 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pavilion Park |
| Garage Y/N | true |
| Status | UC - Do Not Show |
| Directions | N. ON BIG SPRING, RIGHT ON MOCKINGBIRD, RIGHT ON STONEBRIDGE, HOME IS ON THE RIGHT HAND CORNER. |
| City | Midland |
| MLS Area | MB7 |
| Carport Y/N | false |
| Tax Annual Amount | 5608.88 |
| Showing Instructions | Call Showing Time 1-800-746-9464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Legal Description | Acres: 0.160, Subd: PAVILION PARK, BLK: 005 LT: 06A, ADDN: PAVILION PARK , SEC: 12 |
| Freehold | BBO |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Elementary School | General Tommy Franks |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://my.matterport.com/show/?m=STNHm1hKUpM |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Electric Water Heater,Gas Water Heater,Electric Dryer,Dishwasher,Disposal,Microwave,Free-Standing Range,Gas Range,Self Cleaning Oven,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2019 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 3 |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Assoc Fee Paid Per | Annually |
| Exclusions | ALL STAGED ITEMS |
| HOA Fee | 250 |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Bonus Room,Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Appraiser |
| Fireplace Features | Gas Log,Living Room |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Window Features | Drapes,Shades/Blinds |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2456 |
| Road Surface Type | Paved |
| Lot Features | Corner Lot,Landscaped |
| Lot Size Area | 6969.6 |
| Lot Size Acres | 0.16 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested