Property Attributes
- MLS#50096849
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMS2
- NeighborhoodNone
- Zip79706
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 459
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3181
- Lot Size1 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Welcome to New Generation subdivision, where modern design meets country living. This new construction home, set for completion in September 2026, sits on a spacious 1-acre lot. It features 4 bedrooms, 3.5 baths, and an open-concept layout ideal for entertaining. The living area flows into a gourmet kitchen, while an upstairs flex space can serve as a game room, media room, or 5th bedroom. Enjoy quality finishes, room to grow, and the privacy of acreage living in this beautiful new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Abell Middle School | Lee High School High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000229796 |
| County | Midland |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | Traveling south on County Rd 1210 turn west on County Rd 140. Continue on CR 140 for about half a mile until you see County Rd 1215 New Generation by Blackwood Homes LLC |
| City | Midland |
| MLS Area | MS2 |
| Carport Y/N | false |
| Tax Annual Amount | 459.78 |
| Showing Instructions | Special Instructions |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Legal: Acres: 2.001, Subd: NEW GENERATION, BLK: 001, LOT: 003 , ADDN: NEW GENERATION |
| Freehold | BBO,IDX |
| High School | Lee High School |
| High School District | Midland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Jones |
| Middle/Junior High School | Abell |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| Full Baths | 3 |
| Property Condition | New Construction |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Dining Room Features | Formal Area |
Exterior Features
| Water Source | Well |
|---|---|
| Foundation Details | Slab |
| Building Area Total | 3181 |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested