Property Attributes
- MLS#50096918
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodNone
- Zip79720
- StyleSingle Family Residence
- Year Built1928
- Taxes$ 4744
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2880
- Lot Size2.722 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
STEP into the charm of this 1928 two-story gem! This spacious home offers 4 bedrooms, 2 bathrooms, and sits on ACREAGE, providing plenty of room for comfortable living, a home-based business, or future possibilities. Rich in character with timeless details. A brand-new roof installed in 2026 adds value and peace of mind. Don't miss this unique opportunity to own a property with historic appeal, versatility, and room to grow. The property also includes a detached garage/workshop and more features! In-ground Pool of unknown condition. Selling As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Stucco,Wood Siding |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 295306 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | Goliad East on 18th. Runs into Donley. |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 4744.41 |
| Showing Instructions | Other-See Remarks |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | SC 5 BK 32 1S, 2.722 ACRES, 2009 COMBINE ACCTS B3420000100 & 200 1126 1127 1128 ACQ 05092022 |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Acres |
| Lot Size Square Feet | 118570.32 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/1801-Donley-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Gas Water Heater,Electric Dryer,Gas Dryer,Dishwasher,Electric Range |
| Garage Spaces | 1 |
| Pool Features | In Ground,Pool on Premise |
| Year Built | 1928 |
| Full Baths | 2 |
| Other Structures | Workshop |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Exclusions | minerals |
Interior Features
| Interior Amenities | Bonus Room,Den,Formal Living,Ceiling Fan(s),Bookcases,High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | HCAD |
| Fireplace Features | Gas Log,Living Room,Other-See Remarks |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Hardwood |
| Window Features | Skylight(s),Shades/Blinds |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached,Parking Pad,Rear/Side Entry |
| Water Source | Public,Other |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2880 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 2.722 |
| Lot Size Acres | 2.722 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested