Property Attributes
- MLS#50098007
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodDouglas
- Zip79720
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 2963
- Price$ 198,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1581
- Lot Size0.16 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Beautifully updated 3 bed, 1 bath home with 1,581 sq ft of living space! Per seller major upgrades include a new roof, HVAC, flooring, and water heater all less than 2 years old. Enjoy a 20x20 carport & 16 ft gate with alley access, newer fencing, recessed lighting, and a Bluetooth sound system throughout. The bathroom has been tastefully updated, and all fixtures have a fresh, modern look. This home offers the perfect blend of comfort, style, and functionality, ready for you to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $198,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer,Wood Siding,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 280659 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Douglas |
| Garage Y/N | false |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 2963.44 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Legal Description | LT 7 BK 14 DOUGLASS #2 65X107 272 BLK/TRACT 33 1S 0.16 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Virtual Tour | https://tour.usamls.net/3703-Caroline-Big-Spring-TX-79720/unbranded |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Electric Water Heater,Electric Dryer |
| Pool Features | None |
| Year Built | 1963 |
| Full Baths | 1 |
| Property Condition | Pre-Owned |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Fireplace Features | None |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Primary Bedroom Features | None |
| Flooring | Vinyl |
| Window Features | Shades/Blinds |
| Kitchen Features | Breakfast |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Parking Pad,Alley Access |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1581 |
| Road Surface Type | Paved |
| Lot Size Area | 6969.6 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested