Property Attributes
- MLS#50098347
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityBig Spring
- AreaBig Spring
- NeighborhoodDouglas
- Zip79720
- StyleSingle Family Residence
- Year Built1963
- Taxes$ 2601
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.168 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Great starter home that has soo much going for it, updated electrical, kitchen sink, newer carpet in den and living room, new roof and siding in 2025. This home has a great front porch and huge sunroom on the back of this home that finished out adds almost 400 sq ft of living space. This home is ready for your special touch!! Call today to see !!
| Elementary School | Middle School | High School |
|---|---|---|
| Big Spring Elementary School | Big Spring Middle School | Big Spring High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $189,000 |
| 9/18/2026 | 5$179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Electric | Wind Turbine |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 280604 |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Douglas |
| Garage Y/N | true |
| Status | Active |
| City | Big Spring |
| MLS Area | Big Spring |
| Carport Y/N | false |
| Tax Annual Amount | 2601.21 |
| Showing Instructions | Call Listing Office |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | LT 7 BK 12 DOUGLASS #2 61X120 306 BLK/TRACT 12 0.168 ACRES |
| Freehold | BBO,IDX |
| High School | Big Spring |
| High School District | Big Spring |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318.08 |
| Elementary School | Big Spring |
| Middle/Junior High School | Big Spring |
| Middle/Junior School District | Big Spring |
| Elementary School District | Big Spring |
| Appliances | Gas Water Heater,Electric Dryer,Dishwasher,Gas Range |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1963 |
| Full Baths | 2 |
| Other Structures | Storage Shed |
| Patio/Porch Features | Patio-Covered |
| Property Condition | Pre-Owned |
| Exclusions | Personal Items |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Den,Garden/Sun Room,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | HCAD |
| Fireplace Features | Den,Wood Burning |
| Laundry Features | In Garage,Other-See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Features | Other-See Remarks |
| Flooring | Carpet,Vinyl |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1729 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Low Maintenance |
| Lot Size Area | 7318.08 |
| Lot Size Acres | 0.168 |
| Total Parking | 1 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested