Property Attributes
- MLS#50098349
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMB3
- NeighborhoodDaybreak Estates
- Zip79705
- StyleSingle Family Residence
- Year Built2019
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.228 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| General Tommy Franks Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000217435 |
| County | Midland |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Daybreak Estates |
| Garage Y/N | true |
| Status | Active |
| City | Midland |
| MLS Area | MB3 |
| Carport Y/N | false |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Legal: Acres: 0.157, Subd: COWDEN, BLK: 034, LOTS: 002 THRU 4 S/2, ADDN: COWDEN |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9931.68 |
| Elementary School | General Tommy Franks |
| Middle/Junior High School | Goddard |
| Virtual Tour | https://tour.usamls.net/6101-Ridge-View-St-Midland-TX-79705--50098349/unbranded |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2019 |
| Full Baths | 2 |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 350 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Gas Log |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Tile |
| Kitchen Features | Breakfast |
| Primary Bathroom Features | Double Vanity |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Parking Pad |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2246 |
| Road Surface Type | Paved |
| Lot Features | Corner Lot,Landscaped |
| Lot Size Area | 9931.68 |
| Lot Size Acres | 0.228 |
| Total Parking | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested