Property Attributes
- MLS#50098455
- TypeSingle Family
- Listing Status Active
- CountyMidland
- CityMidland
- AreaMB3
- NeighborhoodDaybreak Estates
- Zip79705
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4865
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.16 Acres
Data Source:
Permian Basin BOR (PBBOR)
Property Description
Move-in ready home featuring an open living and dining area with a striking custom epoxy floor, a floor-to-ceiling brick fireplace, coffered ceilings, and crown molding. Bright windows with white blinds, chandelier lighting, and spacious carpeted bedrooms complete this inviting layout. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| General Tommy Franks Elementary School | Goddard Middle School | Midland High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Construction Materials | Brick Veneer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000217438 |
| County | Midland |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Daybreak Estates |
| Garage Y/N | true |
| Status | Active |
| City | Midland |
| MLS Area | MB3 |
| Carport Y/N | false |
| Tax Annual Amount | 4865.65 |
| Showing Instructions | BrokerBay |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Legal Information Legal: Acres: 0.160, Subd: DAYBREAK ESTATES, BLK: 016, LOT: 002, ADDN: DAYBREAK ESTATES, SEC: 5 |
| Freehold | BBO,IDX |
| High School | Midland |
| High School District | Midland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Elementary School | General Tommy Franks |
| Middle/Junior High School | Goddard |
| Middle/Junior School District | Midland |
| Elementary School District | Midland |
| Appliances | Gas Water Heater,Electric Dryer,2+ Ovens,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2019 |
| Energy Efficient | Thermostat,Windows,HVAC |
| Full Baths | 2 |
| Patio/Porch Features | Patio-Covered,Patio-Open |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 363 |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | MCAD |
| Fireplace Features | Living Room |
| Laundry Features | Inside Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Sequestered Master |
| Flooring | Carpet,Other,Tile |
| Window Features | Shades/Blinds |
| Primary Bathroom Features | Double Vanity,Separate Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Auto Garage Opener,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2656 |
| Road Surface Type | Paved |
| Road Frontage Type | Curbs/Gutters |
| Lot Features | Landscaped |
| Lot Size Area | 6969.6 |
| Lot Size Acres | 0.16 |
| Total Parking | 2 |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler-Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested